April 2024 | ||||||
---|---|---|---|---|---|---|
Sun 7 1:30 pm– 5:00 pm | Capital English Country Dancers | (CDSS) | $12-$15 | Albany, NY, USA | S W | ECD |
Val Medve | ||||||
Fri 12 6:30 pm– 9:00 pm | English Country Dance | (CDSS) | $10-$15 | Richmond, VT, USA | S W | ECD |
Larks in the Attic Barrett Grimm Val Medve | ||||||
June 2024 | ||||||
Sun 30 3:30 pm– 6:00 pm | English Country Dance - Outdoors | (CDSS) | $10-$15 | Jericho, VT, USA | S W | ECD |
Barrett Grimm Val Medve | ||||||
August 2024 | ||||||
Sun 25 3:30 pm– 6:00 pm | English Country Dance - Outdoors | (CDSS) | $10-$15 | Jericho, VT, USA | S W | ECD |
Val Medve | ||||||
October 2024 | ||||||
Sun 6 1:30 pm– 5:00 pm | Capital English Country Dancers | (CDSS) | $15 | Albany, NY, USA | S W | ECD |
Cedar Waxwing Band Val Medve | ||||||
November 2024 | ||||||
Fri 1 6:30 pm– 9:00 pm | English Country Dance | (CDSS) | $10-$15 | Richmond, VT, USA | S W | ECD |
Martha Kent Val Medve |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events