March 2025 | ||||||
---|---|---|---|---|---|---|
Sun 2 8:00 pm–11:00 pm | Bal Folk | €11-€17 | Marburg, Germany | S W | balfolk | |
Göze | ||||||
April 2025 | ||||||
Sun 6 7:00 pm–11:00 pm | Bal Folk | Marburg, Germany | S | balfolk | ||
Ormuz | ||||||
May 2025 | ||||||
Sun 4 7:00 pm–11:00 pm | Bal Folk | €11-€17 | Marburg, Germany | S W | balfolk | |
Airboxes | ||||||
June 2025 | ||||||
Sun 8 7:00 pm–11:00 pm | Bal Folk | Marburg, Germany | S W | balfolk | ||
Duo Coudroy Genet | ||||||
September 2025 | ||||||
Sun 21 8:00 pm–11:00 pm | Bal Folk | Marburg, Germany | S | balfolk | ||
Emily & The Simons | ||||||
October 2025 | ||||||
Sun 26 8:00 pm–11:00 pm | Bal Folk | Marburg, Germany | S | balfolk | ||
Duo Nello | ||||||
November 2025 | ||||||
Sun 30 7:00 pm–11:00 pm | Bal Folk | €11-€17 | Marburg, Germany | S W | balfolk | |
EmBRUN | ||||||
December 2025 | ||||||
Sun 21 8:00 pm–11:00 pm | Bal Folk | Marburg, Germany | S | balfolk | ||
Havok |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events