March 2024 | ||||||
---|---|---|---|---|---|---|
Sat 30 7:30 pm–10:30 pm | Medley Marathon Contra Dance | (CDSS) | $15 | Philadelphia, PA, USA | S | contra |
Raise the Roof The Orphans Box and String Wissahickon Express Michael Karcher Sue Gola Donna Hunt Jan Alter Dave Rupp Liesl Jandrey | ||||||
August 2024 | ||||||
Sat 10 7:30 pm–10:30 pm | Second Saturday BFMS Contra Dance | (CDSS) | $10-$15 | Baltimore, MD, USA | S W | contra |
The Orphans Kim Forry | ||||||
September 2024 | ||||||
Sat 7 3:45 pm–10:30 pm | Swingin' Tern Double Dance | (CDSS) | $10-$30 | Chatham, NJ, USA | S W | contra |
The Orphans Gaye Fifer |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events