Folk dance events in Germany

May 2022
Monday Tuesday Wednesday Thursday Friday Saturday Sunday
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
December 2022
Monday Tuesday Wednesday Thursday Friday Saturday Sunday
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27
4:00 pm–Sun 1 January 1:00 pm
W
4:00 pm–Sun 1 January 4:00 pm
W
28 29 30 31
April 2023
Monday Tuesday Wednesday Thursday Friday Saturday Sunday
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
September 2023
Monday Tuesday Wednesday Thursday Friday Saturday Sunday
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
October 2023
Monday Tuesday Wednesday Thursday Friday Saturday Sunday
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27
4:00 pm–Sun 29 5:00 pm
W
28 29
30 31
December 2023
Monday Tuesday Wednesday Thursday Friday Saturday Sunday
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

All bands | All callers | All dance organisations | Cities

Add an event | Add or correct events

Export data: ICS | JSON | TOML | YAML

Subscribe to this view in Google Calendar