September 2017 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October 2017 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
January 2018 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
March 2018 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
April 2018 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
June 2018 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
September 2019 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
October 2019 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
November 2019 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
January 2020 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
February 2020 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | |
March 2020 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
April 2020 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2020 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2020 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
November 2021 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
January 2022 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
February 2022 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | ||||||
March 2022 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | 4 | 5 |
6
2:00 pm– 5:00 pm
|
|
7 | 8 | 9 | 10 | 11 |
12
8:00 pm–11:00 pm
|
13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
April 2022 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 |
20
7:30 pm–11:59 pm
|
21
7:00 pm–11:59 pm
|
22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
May 2022 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 |
14
4:00 pm–12:00 am
8:00 pm–11:00 pm
|
15 |
16 | 17 | 18 | 19 | 20 |
21
3:00 pm– 1:00 am
|
22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
June 2022 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
July 2022 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 |
2
2:30 pm– 2:30 am
|
3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2022 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | 4 | 5 | 6 |
7
1:00 pm– 6:00 pm
|
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
September 2022 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | 4 | |||
5 |
6
7:30 pm–10:30 pm
|
7 | 8 | 9 |
10
8:00 pm–11:00 pm
|
11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
October 2022 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
November 2022 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | 4 | 5 |
6
4:00 pm– 7:00 pm
Italian Traditional Dances Workshop and Balfolk
|
|
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 |
24
6:30 pm–10:00 pm
|
25 | 26 | 27 |
28 | 29 | 30 | ||||
December 2022 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1
6:30 pm–10:00 pm
|
2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 |
21
5:30 pm–11:00 pm
Scandinavian dance workshop and bal
|
22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
January 2023 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 |
14
12:00 pm–11:45 pm
|
15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
February 2023 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
March 2023 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
April 2023 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2023 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
June 2023 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 |
8
6:30 pm–10:00 pm
|
9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July 2023 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
August 2023 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September 2023 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 |
21
6:30 pm–10:00 pm
|
22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October 2023 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | ||||||
2 | 3 | 4 |
5
6:30 pm–10:00 pm
|
6 | 7 |
8
2:00 pm– 5:30 pm
EuroBal Wessex with Southampton Euro Session
|
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 |
28
6:00 pm–10:00 pm
Folk Autumn: Balfolk x Céilí
|
29 |
30 | 31 | |||||
November 2023 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | 4 | 5 | ||
6
7:00 pm–11:00 pm
|
7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 |
25
7:15 pm–10:30 pm
After Thanksgiving Mystic Contra Dance "The Pie Dance"
|
26 |
27 |
28
7:00 pm– 9:00 pm
|
29 | 30 | |||
December 2023 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | ||||
4 |
5
7:00 pm– 9:00 pm
|
6 | 7 | 8 | 9 | 10 |
11 |
12
7:00 pm– 9:00 pm
|
13 | 14 | 15 | 16 |
17
1:00 pm–10:00 pm
4:30 pm– 9:00 pm
1:45 pm– 5:30 pm
Richmond Sunday Afternoon Contra Dance (TADAMS)
|
18 |
19
7:00 pm– 9:00 pm
|
20 | 21 | 22 | 23 | 24 |
25 |
26
7:00 pm– 9:00 pm
|
27 | 28 | 29 | 30 | 31 |
January 2024 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 |
2
7:00 pm– 9:00 pm
|
3 | 4 | 5 | 6 | 7 |
8 |
9
7:00 pm– 9:00 pm
|
10 | 11 | 12 | 13 | 14 |
15 |
16
7:00 pm– 9:00 pm
|
17 | 18 | 19 | 20 | 21 |
22 |
23
7:00 pm– 9:00 pm
|
24 | 25 | 26 | 27 | 28 |
29 |
30
7:00 pm– 9:00 pm
|
31 | ||||
February 2024 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | 4 | |||
5 |
6
7:00 pm– 9:00 pm
|
7 | 8 | 9 | 10 | 11 |
12 |
13
7:00 pm– 9:00 pm
|
14 | 15 |
16
7:45 pm–11:00 pm
|
17
6:45 pm–10:00 pm
Community Soup-er Saturday Contra & Square Dance
|
18
4:30 pm– 9:00 pm
|
19 |
20
7:00 pm– 9:00 pm
|
21 | 22 | 23 | 24 | 25 |
26 |
27
7:00 pm– 9:00 pm
|
28 | 29 | |||
March 2024 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | ||||
4 |
5
7:00 pm– 9:00 pm
|
6 | 7 | 8 | 9 | 10 |
11 |
12
7:00 pm– 9:00 pm
|
13 | 14 | 15 | 16 |
17
4:30 pm– 9:00 pm
|
18 |
19
7:00 pm– 9:00 pm
|
20 | 21 | 22 | 23 | 24 |
25 |
26
7:00 pm– 9:00 pm
|
27 | 28 | 29 | 30 | 31 |
April 2024 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 |
2
7:00 pm– 9:00 pm
|
3 | 4 | 5 | 6 | 7 |
8 |
9
7:00 pm– 9:00 pm
|
10 | 11 | 12 | 13 | 14 |
15 |
16
7:00 pm– 9:00 pm
|
17 | 18 | 19 | 20 | 21 |
22 |
23
7:00 pm– 9:00 pm
|
24 | 25 | 26 | 27 | 28 |
29 |
30
7:00 pm– 9:00 pm
|
|||||
May 2024 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | 4 |
5
12:30 pm– 6:00 pm
|
||
6 |
7
7:00 pm– 9:00 pm
|
8 | 9 | 10 | 11 | 12 |
13 |
14
7:00 pm– 9:00 pm
|
15 | 16 | 17 |
18
11:00 am– 8:00 pm
|
19 |
20 |
21
7:00 pm– 9:00 pm
|
22 | 23 | 24 |
25
6:00 pm–10:30 pm
|
26
4:30 pm– 9:00 pm
|
27 |
28
7:00 pm– 9:00 pm
|
29 | 30 | 31 | ||
June 2024 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | |||||
3 |
4
7:00 pm– 9:00 pm
|
5 | 6 | 7 | 8 | 9 |
10 |
11
7:00 pm– 9:00 pm
|
12 | 13 | 14 | 15 | 16 |
17 |
18
7:00 pm– 9:00 pm
|
19 | 20 | 21 |
22
6:30 pm–10:00 pm
|
23
4:30 pm– 9:00 pm
|
24 |
25
7:00 pm– 9:00 pm
|
26 | 27 | 28 | 29 | 30 |
July 2024 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 |
2
7:00 pm– 9:00 pm
|
3 | 4 | 5 | 6 | 7 |
8 |
9
7:00 pm– 9:00 pm
|
10 | 11 | 12 | 13 | 14 |
15 |
16
7:00 pm– 9:00 pm
|
17 | 18 | 19 | 20 | 21 |
22 |
23
7:00 pm– 9:00 pm
|
24 | 25 | 26 | 27 | 28 |
29 |
30
7:00 pm– 9:00 pm
|
31 | ||||
August 2024 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | 4 | |||
5 |
6
7:00 pm– 9:00 pm
|
7 | 8 | 9 | 10 | 11 |
12 |
13
7:00 pm– 9:00 pm
|
14 | 15 | 16 | 17 | 18 |
19 |
20
7:00 pm– 9:00 pm
|
21 | 22 | 23 | 24 | 25 |
26 |
27
7:00 pm– 9:00 pm
|
28 | 29 | 30 | 31 | |
September 2024 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | ||||||
2 |
3
7:00 pm– 9:00 pm
|
4 | 5 | 6 | 7 | 8 |
9 |
10
7:00 pm– 9:00 pm
|
11 | 12 | 13 | 14 | 15 |
16 |
17
7:00 pm– 9:00 pm
|
18 | 19 | 20 |
21
11:30 am–11:00 pm
Workshops and concert
|
22
7:00 pm– 9:00 pm
|
23 |
24
7:00 pm– 9:00 pm
|
25 | 26 | 27 |
28
6:30 pm–10:00 pm
|
29
7:00 pm– 9:00 pm
|
30 | ||||||
October 2024 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1
7:00 pm– 9:00 pm
|
2 | 3 | 4 |
5
2:30 pm– 6:00 pm
|
6
7:00 pm– 9:00 pm
|
|
7 |
8
7:00 pm– 9:00 pm
|
9 | 10 | 11 | 12 |
13
6:30 pm– 9:00 pm
|
14 |
15
7:00 pm– 9:00 pm
|
16 |
17
6:30 pm–10:00 pm
|
18 | 19 |
20
4:30 pm– 9:00 pm
7:00 pm– 9:00 pm
|
21 |
22
7:30 pm–10:30 pm
7:00 pm– 9:00 pm
|
23 | 24 | 25 | 26 |
27
7:00 pm– 9:00 pm
|
28 | 29 |
30
7:30 pm–10:30 pm
|
31 | |||
November 2024 | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 |
3
7:00 pm– 9:00 pm
|
||||
4 |
5
7:00 pm– 9:00 pm
|
6
7:30 pm–10:30 pm
|
7 | 8 |
9
1:00 pm– 4:45 pm
|
10
6:30 pm– 9:00 pm
|
11 |
12
7:00 pm– 9:00 pm
|
13 | 14 | 15 | 16 |
17
4:30 pm– 9:00 pm
7:00 pm– 9:00 pm
|
18 |
19
7:00 pm– 9:00 pm
|
20
7:30 pm–10:30 pm
|
21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events