January 2024 | |||||||
---|---|---|---|---|---|---|---|
Fri 5–Sun 7 | Chambana Jan Jam | Urbana, IL, USA | S W | contra | Edit Copy | ||
Euphor Turnip the Beet Meadowhawk Sarah Kaiser Georges Augustin Nedra McNeil | |||||||
January 2025 | |||||||
Fri 10 6:00 pm–Sun 12 3:30 pm | Chattaboogie | (CDSS) | $90-$145 | Chattanooga, TN, USA | S W | contra | Edit Copy |
Kingfisher Turnip the Beet Janet Shepherd Timothy Klein | |||||||
Fri 24 6:00 pm–Sun 26 12:30 pm | Wintergreen | (CDSS) | $125-$165 | Bozeman, MT, USA | S W | contra | Edit Copy |
Northern Aire Turnip the Beet Gaye Fifer Koren Wake | |||||||
August 2025 | |||||||
Fri 15–Sun 17 | Mentone | Mentone, AL, USA | S W | contra | Edit Copy | ||
Turnip the Beet The Yellow Dandies Cis Hinkle Chet Gray | |||||||
January 2026 | |||||||
Fri 23–Sun 25 | Florida Snow Ball | Gulfport, FL, USA | S W | contra | Edit Copy | ||
Turnip the Beet Red Case Band Michael Karcher Lisa Greenleaf |
All bands | All callers | All dance organisations | Cities
Add an event | Add or edit multiple events