June 2024 | |||||||
---|---|---|---|---|---|---|---|
Sat 22 6:45 pm–10:30 pm | Richmond Saturday Night Contra Dance | (CDSS) | $10-$15 | Richmond, VA, USA | S W | contra | Edit |
The Hot Seats April Blum | |||||||
August 2024 | |||||||
Wed 21 7:30 pm–10:30 pm | Wednesday Night Contra Dance BFMS | (CDSS) | $10-$15 | Baltimore, MD, USA | S W | contra | Edit |
Lovely Lane String Band April Blum | |||||||
October 2024 | |||||||
Wed 2 7:30 pm–10:30 pm | FSGW English Country Dance | (CDSS) | $8-$17 | Glen Echo, MD, USA | S W | ECD | Edit |
April Blum | |||||||
November 2024 | |||||||
Wed 6 8:00 pm–10:30 pm | FSGW English Country Dance | (CDSS) | $8-$17 | Glen Echo, MD, USA | S W | ECD | Edit |
April Blum | |||||||
January 2025 | |||||||
Wed 29 7:30 pm–10:30 pm | FSGW English Country Dance | (CDSS) | $8-$17 | Glen Echo, MD, USA | S W | ECD | Edit |
April Blum | |||||||
March 2025 | |||||||
Wed 26 7:30 pm–10:30 pm | FSGW English Country Dance | (CDSS) | $8-$17 | Glen Echo, MD, USA | S W | ECD | Edit |
April Blum | |||||||
April 2025 | |||||||
Wed 9 7:30 pm–10:30 pm | FSGW English Country Dance | (CDSS) | $8-$17 | Glen Echo, MD, USA | S W | ECD | Edit |
April Blum |
All bands | All callers | All dance organisations | Cities
Add an event | Add or edit multiple events