December 2023 | |||||||
---|---|---|---|---|---|---|---|
Sun 17 6:15 pm– 9:30 pm | Community "Soup-er Sunday" Dance! | (CDSS) | $10-$20 | Warwick, RI, USA | S W | contra | Edit Copy |
First Time Stringband Paul Wilde | |||||||
February 2024 | |||||||
Sat 10 7:15 pm–10:30 pm | Worcester Contra Dance | (CDSS) | $6-$12 | Worcester, MA, USA | S W | contra | Edit Copy |
Truffle Creek Paul Wilde | |||||||
Sat 24 7:15 pm–10:30 pm | Mystic Pie Dance | (CDSS) | $7-$10 | Groton, CT, USA | S | contra | Edit Copy |
Dead Sea Squirrels Paul Wilde | |||||||
October 2024 | |||||||
Sat 19 7:00 pm– 9:30 pm | Community Contra Dance | (CDSS) | $10-$20 | Warwick, RI, USA | S W | contra | Edit Copy |
Paul Wilde | |||||||
February 2025 | |||||||
Fri 7 7:15 pm–10:30 pm | Quiet Corner Contra Dance | (CDSS) | $6-$13 | Coventry, CT, USA | S W | contra | Edit Copy |
Fifer's Delight Paul Wilde |
All bands | All callers | All dance organisations | Cities
Add an event | Add or edit multiple events