April 2024 | |||||||
---|---|---|---|---|---|---|---|
Sat 13 2:00 pm–11:00 pm | New York Playford Ball | (CDSS) | $22-$40 | New York, NY, USA | S | ECD | Edit Copy |
Paul Ross | |||||||
November 2024 | |||||||
Fri 15 7:00 pm–Sun 17 7:00 pm | ContraShock! | (CDSS) | New York, NY, USA | S W | contra | Edit Copy | |
River Road Stove Dragon Liz Nelson Will Mentor | |||||||
April 2025 | |||||||
Sat 5 2:00 pm–11:00 pm | CD*NY Playford Ball 2025 | (CDSS) | $25-$45 | New York, NY, USA | S | ECD | Edit Copy |
Persons of Quality Gene Murrow Orly Krasner | |||||||
October 2025 | |||||||
Fri 24 7:30 pm–Sun 26 5:00 pm | Contra NYC | New York, NY, USA | S W | contra | Edit Copy | ||
Red Case Band Kingfisher Some Assembly Required Will Mentor |
All bands | All callers | All dance organisations | Cities
Add an event | Add or edit multiple events