November 2023 | ||||||
---|---|---|---|---|---|---|
Sun 5 2:00 pm– 4:00 pm | TECDA November Dance | (CDSS) | $15-$25 | Toronto, Ontario, Canada | S | ECD |
Ben Bolker & Susanne Maziarz Tara Bolker | ||||||
March 2024 | ||||||
Sun 31 2:30 pm– 9:30 pm | TECDA Good Friday Dance | (CDSS) | $40 | Toronto, Ontario, Canada | S | ECD |
Cathy Campbell Tara Bolker | ||||||
October 2024 | ||||||
Fri 25 7:00 pm–10:00 pm | TECDA Special October Dance | (CDSS) | $25 | Toronto, Ontario, Canada | S | ECD |
Tara Bolker |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events