November 2024 | ||||||
---|---|---|---|---|---|---|
Fri 22 7:00 pm– 9:00 pm | TECDA Friday Evening Dance | (CDSS) | $10 | Toronto, Ontario, Canada | S | ECD |
Alan Rosenthal Cathy Campbell Dave Berman Walter Zagorski | ||||||
Sat 23 2:00 pm– 5:00 pm | TECDA Monthly Dance | (CDSS) | $15-$25 | Toronto, Ontario, Canada | S | ECD |
Myra Hirschberg Tom Callwell | ||||||
Sat 23 7:00 pm–11:00 pm | Balfolk | $20-$30 | Toronto, Ontario, Canada | S W | balfolk | |
Malvenn Trio | ||||||
Tue 26 7:00 pm– 9:00 pm | TECDA Tuesday Evening English Country Dance | (CDSS) | $10 | North York, Ontario, Canada | S | ECD |
Alan Rosenthal Cathy Campbell Dave Berman Walter Zagorski | ||||||
Fri 29 7:00 pm– 9:00 pm | TECDA Friday Evening Dance | (CDSS) | $10 | Toronto, Ontario, Canada | S | ECD |
Alan Rosenthal Cathy Campbell Dave Berman Walter Zagorski | ||||||
Sat 30 2:00 pm– 4:00 pm | York Region English Country Dancers | (CDSS) | donation | Newmarket, Ontario, Canada | S | ECD |
December 2024 | ||||||
Tue 3 7:00 pm– 9:00 pm | TECDA Tuesday Evening English Country Dance | (CDSS) | $10 | North York, Ontario, Canada | S | ECD |
Alan Rosenthal Cathy Campbell Dave Berman Walter Zagorski |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events