April 2023 | ||||||
---|---|---|---|---|---|---|
Fri 28–Sun 30 | The Phoenix | (…) | $200 | Lenox, MA, USA | S W | ECD |
Alchemy Andrew Shaw Graham Christian | ||||||
June 2023 | ||||||
Thu 29 3:00 pm–Tue 4 July 10:00 am | July 4th Session | $383-$393 | Plymouth, MA, USA | S W | contra ECD | |
Alchemy Night Watch | ||||||
June 2024 | ||||||
Sun 16 4:00 pm–Sun 23 4:00 pm | BACDS Hey Days English Dance and Music Week | (CDSS) | $1220 | Rohnert Park, CA, USA | S | ECD |
Alchemy | ||||||
April 2025 | ||||||
Sat 26 1:00 pm–Sun 27 5:00 pm | Jane Austen Ball | (CDSS) | Rochester, NY, USA | S | ECD | |
Alchemy Beverly Francis |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events