June 2022 | ||||||
---|---|---|---|---|---|---|
Thu 23 8:00 pm–Sun 26 4:30 pm | Folk Weekend Mattstedt | €25-€135 | Mattstedt, Germany | S W | balfolk | |
Wings & Tales Geronimo Bargainatt J.B. Picot Maracu Aurélien Claranbaux Duo Bothe-Molzahn | ||||||
October 2022 | ||||||
Mon 24 5:30 pm–10:00 pm | Post-CaDansa Ball | (Facebook) | €8-€12 | Utrecht, Netherlands | S | balfolk |
Aurélien Claranbaux | ||||||
December 2022 | ||||||
Fri 30 9:00 pm–Sat 31 11:59 pm | Festival Passagem d'Ano | (Facebook) | Coimbra, Portugal | S W | balfolk | |
Ahkorda Airboxes Cindazunda Aurélien Claranbaux | ||||||
October 2023 | ||||||
Fri 20 7:00 pm–Sun 22 2:00 am | Le Bal des Vampires | (Facebook) | €30 | Châtillon-en-Diois, France | S | balfolk |
Zef Duo Billebaude Aurélien Claranbaux Bez Orchestra Kloog Edentia Chloé | ||||||
December 2023 | ||||||
Tue 26 8:00 pm– 2:00 am | KerstBoombal | (FBB) (…) | Gent, Belgium | S | balfolk | |
Naragonia Aurélien Claranbaux Airboxes XL |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events