November 2022 | ||||||
---|---|---|---|---|---|---|
Fri 4 | Folkbal | (FBB) (…) | Brussels, Belgium | S | balfolk | |
Bal & Gambettes | ||||||
December 2022 | ||||||
Fri 9 8:30 pm– 8:45 pm | Folkbal | (FBB) (…) | Antheit, Belgium | S W | balfolk | |
Bal & Gambettes | ||||||
March 2023 | ||||||
Fri 24 | Bal | (FBB) | Brussels, Belgium | S | balfolk | |
Bal & Gambettes | ||||||
Fri 31 8:00 pm–11:59 pm | Bal au Cinex | (FBB) (…) | Namur, Belgium | S W | balfolk | |
C2 Vives Bal & Gambettes | ||||||
February 2024 | ||||||
Fri 16 7:30 pm–10:30 pm | Bal folk and initiation | (Facebook) | €12 | Brussels, Belgium | S W | balfolk |
Bal & Gambettes | ||||||
February 2025 | ||||||
Sun 23 3:00 pm– 6:00 pm | Carnaval Folk + Bal Folk RZF | (FBB) | €8-€16 | Alleur, Belgium | S | balfolk |
Bal & Gambettes |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events