October 2022 | ||||||
---|---|---|---|---|---|---|
Sun 9 12:00 pm–10:00 pm | Balfolk Utrecht | (…) (…) | €14-€40 | Utrecht, Netherlands | S W | balfolk |
Broes Duo De Schepper-Sanczuk | ||||||
February 2023 | ||||||
Sun 5 2:00 pm–10:30 pm | Diemerbal | (Facebook) (…) | €27.50-€37.50 | Diemen, Netherlands | S W | balfolk |
PFM! Broes EmBRUN | ||||||
April 2023 | ||||||
Sat 22 10:00 am–Sun 23 8:00 pm | Elfia Haarzuilens | (…) (…) | Haarzuilens, Netherlands | S W | balfolk | |
Airboxes Wouter en de Draak Broes Duo De Schepper-Sanczuk | ||||||
October 2023 | ||||||
Thu 26 6:00 pm–Sun 29 7:00 pm | CaDansa | (Facebook) (…) | €105-€165 | Steenwijk, Netherlands | S W | balfolk |
Barbara Negra Bargainatt Two Catch a Raindrop Broes Les Conteuses de Pas Monsieur Fruits Wouter en de Draak Beat Bouet Trio Duo Tanghe-Coudroy L'air Inconnu La Réveilleuse Marie Paulette Maarten Decombel & Toon Van Mierlo Itchy Fingers Naragonia Quartet | ||||||
June 2024 | ||||||
Sat 29 11:30 am–11:59 pm | DenneFeest | (…) | €33.50-€52 | Berghem, Netherlands | S W | balfolk |
Broes Cardboard Cabin Geronimo QuiVive Vandiekomsa Wouter Kuyper |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events