February 2024 | ||||||
---|---|---|---|---|---|---|
Sat 10 7:00 pm–10:30 pm | CDK Contra Dance | (CDSS) | $5-$20 | Kalamazoo, MI, USA | S W | contra |
Brook Farm String Band Marlin Whitaker | ||||||
June 2024 | ||||||
Sat 22 7:00 pm–10:30 pm | CDK Contra & Square Dance | (CDSS) | $5-$20 | Kalamazoo, MI, USA | S | contra |
Brook Farm String Band Laurie Pietravalle | ||||||
September 2024 | ||||||
Sat 28 7:00 pm–10:30 pm | CDK Contra & Square Dance | (CDSS) | $5-$20 | Kalamazoo, MI, USA | S W | contra |
Brook Farm String Band Mike Clark |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events