November 2023 | ||||||
---|---|---|---|---|---|---|
Sat 4 7:40 pm–11:00 pm | Montpelier Contra Dance | (CDSS) | $5-$20 | Berlin, VT, USA | S W | contra |
Cojiro Liz Nelson | ||||||
February 2024 | ||||||
Sat 17 7:40 pm–11:00 pm | Montpelier Contra Dance | (CDSS) | $5-$20 | Berlin, VT, USA | S W | contra |
Cojiro Luke Donforth | ||||||
May 2024 | ||||||
Sat 25 6:45 pm–10:30 pm | Richmond Saturday Night Contra Dance | (CDSS) | $10-$15 | Richmond, VA, USA | S W | contra |
Cojiro Gwyn Williams | ||||||
October 2024 | ||||||
Fri 25 8:00 pm–11:15 pm | Experienced Contra at Guiding Star Grange | (CDSS) | $12-$20 | Greenfield, MA, USA | S | contra |
Cojiro Will Mentor |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events