October 2022 | ||||||
---|---|---|---|---|---|---|
Tue 11 8:00 pm–11:00 pm | Verjaardagsbal Paul Kingma | €5 | Zeist, Netherlands | S | balfolk | |
David Cornelissen | ||||||
April 2024 | ||||||
Sun 14 3:00 pm–10:30 pm | Drakenbal | €10-€20 | 's-Hertogenbosch, Netherlands | S W | balfolk | |
Akleja Ciona David Cornelissen Duo Chabenat-Heiderich | ||||||
August 2024 | ||||||
Sat 17 7:30 pm– 1:00 am | Drakenbal | €10-€20 | 's-Hertogenbosch, Netherlands | S W | balfolk | |
David Cornelissen Marie Paulette | ||||||
October 2024 | ||||||
Sat 19 7:30 pm– 1:00 am | Drakenbal | €10-€20 | 's-Hertogenbosch, Netherlands | S W | balfolk | |
Andrea Capezzuoli David Cornelissen | ||||||
February 2025 | ||||||
Fri 28 8:00 pm–11:55 pm | Drakenbal (CarnaBal edition) | €10-€20 | 's-Hertogenbosch, Netherlands | S W | balfolk | |
David Cornelissen Fyr Freya Swinco |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events