March 2024 | ||||||
---|---|---|---|---|---|---|
Fri 1 7:15 pm–10:30 pm | Quiet Corner Contra Dance | (CDSS) | $6-$13 | Coventry, CT, USA | S W | contra |
Dead Sea Squirrels George Thompson | ||||||
Sat 23 7:00 pm–10:30 pm | Valley Contra Dance | (CDSS) | $7-$15 | Bethlehem, PA, USA | S W | contra |
Dead Sea Squirrels Greg Frock | ||||||
August 2024 | ||||||
Fri 9–Sun 11 | Susquehanna Folk Festival | (CDSS) | York, PA, USA | S W | contra | |
The Contra Rebels Dead Sea Squirrels Janine Smith Bob Nicholson | ||||||
September 2024 | ||||||
Wed 18 7:30 pm–10:30 pm | Wednesday Night Contra Dance | (CDSS) | $10-$15 | Baltimore, MD, USA | S W | contra |
Dead Sea Squirrels Janine Smith Susan Taylor | ||||||
October 2024 | ||||||
Sat 12 7:15 pm–10:30 pm | Norwich Contra Dance | (Facebook) (CDSS) | $8-$20 | Norwich, VT, USA | S W | contra |
Dead Sea Squirrels Hannah Johlas | ||||||
November 2024 | ||||||
Sat 2 7:00 pm–10:30 pm | Swingin' Tern | (CDSS) | $5-$15 | Chatham, NJ, USA | S W | contra |
Dead Sea Squirrels Qwill Duvall |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events