May 2022 | ||||||
---|---|---|---|---|---|---|
Sun 8 6:30 pm– 8:30 pm | Bal Folk dance | (Facebook) | $15 | Montague, MA, USA | S | balfolk |
Eloise & Co. | ||||||
January 2023 | ||||||
Fri 13 8:00 pm–11:00 pm | Greenfield Bal Folk Dance Party | (Facebook) | $10-$20 | Greenfield, MA, USA | S | balfolk |
Eloise & Co. | ||||||
May 2024 | ||||||
Fri 31 7:30 pm–11:00 pm | Balfolk at Guiding Star Grange | (CDSS) | $12-$20 | Greenfield, MA, USA | S W | balfolk |
Eloise & Co. |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events