February 2023 | ||||||
---|---|---|---|---|---|---|
Sat 11 6:00 pm– 2:00 am | Balfolk Lenzburg | (Facebook) | Lenzburg, Switzerland | S W | balfolk | |
CaraƆ Filippo Gambetta | ||||||
April 2023 | ||||||
Thu 27 7:30 pm–10:00 pm | Balfolk | (Facebook) | 139-190 CZK | Brno, Czechia | S W | balfolk |
Filippo Gambetta | ||||||
June 2024 | ||||||
Sun 16 4:00 pm– 8:00 pm | Balfolk | €13-€15 | Cologne, Germany | S W | balfolk | |
Filippo Gambetta Sergio Caputo | ||||||
August 2024 | ||||||
Tue 6 5:39 pm–Sat 10 5:39 pm | Etétrad | (Facebook) | €22-€140 | Fenis, Italy | S W | balfolk |
Duo Claranbaux-Geerinck Filippo Gambetta Groove Factory La Machine La Paranza del Geco Le Petit Bal Ratamouche Mox Patrick Bouffard Ponente Folk Legacy Roger Moure Startijenn TriOblique Violons Volants | ||||||
January 2025 | ||||||
Fri 17 6:00 pm–Sun 19 6:00 pm | Prague Balfolk Weekend | (Facebook) | Prague, Czechia | S W | balfolk | |
Bal O'Gadjo Filippo Gambetta Hilde van Belle BAL LAB Folk Knock Trio Forj Marina Lazar Light Migrations L'air Inconnu Bouton |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events