November 2023 | ||||||
---|---|---|---|---|---|---|
Thu 16 8:00 pm–10:30 pm | Berkeley Contra Dance | (CDSS) | $6-$25 | Berkeley, CA, USA | S W | contra |
Green Gates Kalia Kliban | ||||||
February 2024 | ||||||
Thu 15 8:00 pm–10:30 pm | Berkeley Contra Dance | (CDSS) | $6-$25 | Berkeley, CA, USA | S W | contra |
Green Gates Charlie Fenton | ||||||
October 2024 | ||||||
Thu 3 8:00 pm–10:30 pm | Berkeley Contra Dance | (CDSS) | $6-$25 | Berkeley, CA, USA | S W | contra |
Green Gates | ||||||
November 2024 | ||||||
Thu 7 8:00 pm–10:30 pm | Berkeley Contra Dance | (CDSS) | $6-$25 | Berkeley, CA, USA | S W | contra |
Green Gates Kelsey Hartman |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events