January 2024 | ||||||
---|---|---|---|---|---|---|
Fri 5 7:15 pm–10:30 pm | Quiet Corner Contra Dance | (CDSS) | $6-$12 | Coventry, CT, USA | S W | contra |
Kingfisher | ||||||
February 2024 | ||||||
Sat 24 4:00 pm–10:30 pm | Valley Contra Dance Double Dance | (CDSS) | $7-$15 | Bethlehem, PA, USA | S W | contra |
Kingfisher Alex Deis-Lauby | ||||||
June 2024 | ||||||
Thu 27 7:30 pm–10:30 pm | Rochester Thursday Night Contras | (CDSS) | $5-$10 | Rochester, NY, USA | S | contra |
Kingfisher Harris Lapiroff | ||||||
Sat 29 6:30 pm–10:00 pm | 5th Saturday Contra Dance | (Facebook) (CDSS) | $5-$10 | Bloomington, IN, USA | S W | contra |
Kingfisher Harris Lapiroff | ||||||
October 2024 | ||||||
Fri 4 6:00 pm–11:00 pm | Flying Shoes Community Dance & Contra Dance | (CDSS) | $15-$22 | Belfast, ME, USA | S | contra |
All Comers Band Kingfisher Chrissy Fowler Lisa Newcomb Will Mentor | ||||||
Sat 19 3:30 pm–11:00 pm | Brooklyn Contra Harvest Ball & Advanced Dance | (CDSS) | $18-$25 | Brooklyn, NY, USA | S W | contra |
Kingfisher Julian Blechner |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events