February 2024 | ||||||
---|---|---|---|---|---|---|
Thu 22 6:00 pm–10:30 pm | Rochester Thursday Night Contras | (CDSS) | $10 | Rochester, NY, USA | S W | contra |
Lake Effect Nancy Spero | ||||||
May 2024 | ||||||
Thu 23 6:00 pm–10:30 pm | Rochester Thursday Night Contras | (CDSS) | $5-$10 | Rochester, NY, USA | S W | contra |
Lake Effect Bob Nicholson | ||||||
August 2024 | ||||||
Thu 8 6:00 pm–10:30 pm | Rochester Thursday Night Contras | (CDSS) | $5-$10 | Rochester, NY, USA | S W | contra |
Lake Effect Evan De Smitt | ||||||
October 2024 | ||||||
Thu 10 6:00 pm–10:30 pm | Rochester Thursday Night Contras | (CDSS) | $5-$12 | Rochester, NY, USA | S W | contra |
Lake Effect Nancy Spero | ||||||
November 2024 | ||||||
Fri 8–Sun 10 | Fire Ant Frolic | (CDSS) | $60-$145 | Austin, TX, USA | S W | contra |
Lake Effect Koren Wake Rich Goss |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events