October 2022 | ||||||
---|---|---|---|---|---|---|
Wed 19 7:30 pm–11:59 pm | Balfolk café Nijmegen | (Facebook) | €15 | Nijmegen, Netherlands | S W | balfolk |
Nubia | ||||||
February 2023 | ||||||
Thu 16 7:00 pm–11:30 pm | Social dance in Mezrab | €13 | Amsterdam, Netherlands | S W | balfolk | |
Nubia Duo Manon-Robin | ||||||
Sun 19 2:00 pm– 6:00 pm | Folkbal Nijmegen | Nijmegen, Netherlands | S | balfolk | ||
Nubia | ||||||
October 2023 | ||||||
Sun 15 12:30 pm–10:00 pm | Wageningen Junushoff with workshop | (…) | €15-€20 | Wageningen, Netherlands | S W | balfolk |
Man Encantada Nubia | ||||||
December 2023 | ||||||
Wed 27 4:00 pm–Mon 1 January 1:00 pm | Silvester*Folk Festival | (Facebook) | Colditz, Germany | S W | balfolk | |
Airboxes Noiranomis Mathæus Bech Quintet Nubia Emily & The Simons Familie Gerstenberg Duo FA Plume Marion & Steve Wouter en de Draak La Sylva GrandLoup | ||||||
February 2024 | ||||||
Sun 11 1:30 pm– 6:00 pm | Superette Bal | (…) | €7.50 | Wageningen, Netherlands | S W | balfolk |
Artisjok Nubia |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events