July 2024 | ||||||
---|---|---|---|---|---|---|
Fri 26 7:00 pm– 9:30 pm | Childgrove English Country Dance | (CDSS) | $10 | Webster Groves, MO, USA | S | ECD |
Ragged Robin Bob Green John Notgrass | ||||||
August 2024 | ||||||
Fri 23 7:00 pm– 9:30 pm | Childgrove English Country Dance | (CDSS) | $10 | Webster Groves, MO, USA | S | ECD |
Ragged Robin Courtney Cartwright Peter Wollenberg | ||||||
Fri 30 7:30 pm–Sun 1 September 9:30 pm | High Tea | (CDSS) | $120 | Webster Groves, MO, USA | S W | contra ECD |
Ragged Robin David Millstone | ||||||
September 2024 | ||||||
Fri 27 7:00 pm– 9:30 pm | Childgrove English Country Dance | (CDSS) | $10 | Webster Groves, MO, USA | S | ECD |
Ragged Robin Karen Jackson |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events