April 2025 | ||||||
---|---|---|---|---|---|---|
Fri 4 7:00 pm–Sun 6 6:00 pm | Epicenter Contra Dance Weekend | (CDSS) | Mill Valley, CA, USA | S W | contra | |
Engine Room Supertrad Lisa Greenleaf Michael Karcher | ||||||
May 2025 | ||||||
Fri 2 7:30 pm–Sun 4 3:00 pm | Whitewater Whirl | (Facebook) (CDSS) | $75-$130 | Fayetteville, WV, USA | S W | contra ECD |
Supertrad The Johns Darlene Underwood Michael Karcher | ||||||
Fri 23 7:00 pm–Mon 26 3:00 pm | Meet Me In St Louis | (CDSS) | $55-$110 | Webster Groves, MO, USA | S W | contra ECD |
Mound City Slickers Supertrad Emily Rush | ||||||
September 2025 | ||||||
Fri 19–Sun 21 | Feet Retreat | Ellerbe, NC, USA | S W | contra | ||
Supertrad River Road Will Mentor Cis Hinkle Emily Rush Gaye Fifer | ||||||
October 2025 | ||||||
Thu 9–Sun 12 | John C Campbell Fall Dance Weekend | $235 | Brasstown, NC, USA | S W | contra | |
Supertrad Wendy Graham Carol Sersland |
All bands | All callers | All dance organisations | Cities
Add an event | Edit an event | Add or edit multiple events