October 2024 | ||||||
---|---|---|---|---|---|---|
Sat 5 3:45 pm–10:30 pm | Swingin' Tern: Double Dance | (CDSS) | $10-$30 | Chatham, NJ, USA | S W | contra |
Sycamore Angela DeCarlis | ||||||
December 2024 | ||||||
Sun 1 2:00 pm– 9:30 pm | Gratitude Dance | (CDSS) | $20 | Petaluma, CA, USA | S | contra ECD |
Gary Thomas, Michelle Masek & Maurette Foster Sycamore Frannie Marr | ||||||
Thu 5 8:00 pm–10:30 pm | Berkeley Contra Dance | (CDSS) | $6-$25 | Berkeley, CA, USA | S W | contra |
Sycamore Frannie Marr | ||||||
Sat 7 6:30 pm–10:00 pm | Circle Left | (CDSS) | $5-$20 | Oakland, CA, USA | S W | contra |
Sycamore Frannie Marr |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events