January 2023 | ||||||
---|---|---|---|---|---|---|
Fri 13 7:00 pm–Sun 15 10:30 pm | Contra Carnivale | $120-$195 | San Luis Obispo, CA, USA | S | contra | |
Notorious Riptide The Free Raisins Lindsey Dono Seth Tepfer Will Mentor | ||||||
November 2023 | ||||||
Fri 3 6:30 pm–Sun 5 10:00 pm | Foggy Moon Contra Dance Weekend | (CDSS) | Monterey, CA, USA | S W | contra | |
Elixir The Free Raisins Lindsey Dono Nils Fredland | ||||||
April 2024 | ||||||
Fri 5 7:00 pm–Sun 7 5:00 pm | Epicenter dance weekend | (Facebook) | Mill Valley, CA, USA | S W | contra | |
The Free Raisins Genticorum Seth Tepfer Alex Deis-Lauby | ||||||
November 2025 | ||||||
Fri 7 6:00 pm–Sun 9 3:00 pm | Dance in the Desert | Oracle, AZ, USA | S W | contra | ||
The Free Raisins The Faux Paws Koren Wake Steve Zakon-Anderson |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events