August 2023 | ||||||
---|---|---|---|---|---|---|
Fri 11 7:30 pm–Sun 13 10:00 pm | Balance the Bay | (Facebook) | $30-$180 | San Francisco, CA, USA | S | contra |
Nova The Gaslight Tinkers Lisa Greenleaf Michael Karcher | ||||||
January 2024 | ||||||
Sat 20 7:40 pm–11:00 pm | Montpelier Contra Dance | (CDSS) | $5-$20 | Berlin, VT, USA | S W | contra |
The Gaslight Tinkers Adina Gordon | ||||||
April 2024 | ||||||
Fri 26 7:00 pm–Sun 28 2:00 pm | When In Doubt, Swing! | (CDSS) | $50-$120 | Dallas, TX, USA | S | contra |
The Gaslight Tinkers Wendy Graham | ||||||
July 2024 | ||||||
Fri 26–Sun 28 | Falcon Ridge Folk Festival | Goshen, CT, USA | S W | contra | ||
The Gaslight Tinkers George Marshall | ||||||
January 2025 | ||||||
Fri 17–Sun 19 | Contra Carnivale | San Luis Obispo, CA, USA | S W | contra | ||
Stringrays The Gaslight Tinkers Nova Lisa Greenleaf Frannie Marr Jeremy Korr |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events