March 2023 | ||||||
---|---|---|---|---|---|---|
Fri 31 7:00 pm–Sun 2 April 6:30 pm | Epicenter | (Facebook) (…) | $90-$175 | Mill Valley, CA, USA | S | contra |
The Latter Day Lizards The Figments Cis Hinkle Lindsey Dono | ||||||
May 2024 | ||||||
Fri 24 8:00 pm–11:15 pm | Experienced Contra at Guiding Star Grange | (CDSS) | $12-$20 | Greenfield, MA, USA | S | contra |
The Latter Day Lizards Steve Zakon-Anderson | ||||||
July 2024 | ||||||
Thu 4–Sun 7 | Roanoke Railroader | $95-$160 | Salem, VA, USA | S W | contra | |
Toss the Possum The Latter Day Lizards Will Mentor Gaye Fifer | ||||||
October 2024 | ||||||
Fri 4–Sun 6 | Harvest Moon Dance Festival | Santa Barbara, CA, USA | S W | contra | ||
The Latter Day Lizards Wild Asparagus Lisa Greenleaf George Marshall | ||||||
Fri 4 6:30 pm–Sun 6 9:30 pm | Harvest Moon | $70-$185 | Santa Barbara, CA, USA | S | contra | |
The Latter Day Lizards Wild Asparagus Lisa Greenleaf George Marshall |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events