July 2022 | ||||||
---|---|---|---|---|---|---|
Fri 15 3:00 pm–Sun 17 3:00 pm | River Rendezvous | (Facebook) | $95-$171.50 | Coshocton, OH, USA | S | contra |
Toss the Possum The Mean Lids Gaye Fifer Terry Doyle Carol Kopp | ||||||
March 2024 | ||||||
Fri 15–Sun 17 | Beantown Stomp | Cambridge, MA, USA | S W | contra | ||
The Mean Lids The Figments Maia McCormick Will Mentor | ||||||
May 2024 | ||||||
Fri 24–Sun 26 | Spring Dance Romance | Carrboro, NC, USA | S W | contra | ||
The Mean Lids River Road Gaye Fifer Alex Deis-Lauby | ||||||
August 2024 | ||||||
Fri 16–Sun 18 | Mentone | Mentone, AL, USA | S W | contra | ||
The Mean Lids The Yellow Dandies Cis Hinkle | ||||||
January 2025 | ||||||
Fri 10–Sun 12 | Chambana Jan Jam | (Facebook) | Urbana, IL, USA | S W | contra | |
Brazenkeys The Mean Lids Bev Bernbaum | ||||||
March 2025 | ||||||
Fri 21 6:00 pm–Sun 23 4:00 pm | PigTown Fling | (CDSS) | Cincinnati, OH, USA | S W | contra | |
Engine Room The Mean Lids Gaye Fifer Seth Tepfer | ||||||
June 2025 | ||||||
Fri 13–Sun 15 | Summer Soiree | Asheville, NC, USA | S W | contra | ||
The Mean Lids Kingfisher Steve Zakon-Anderson Adina Gordon |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events