January 2024 | ||||||
---|---|---|---|---|---|---|
Wed 17 7:30 pm–10:30 pm | Le Bal Perdu | (Facebook) | Washington DC, USA | S | balfolk | |
Trio Mirambel | ||||||
February 2024 | ||||||
Wed 21 7:30 pm–10:30 pm | Le Bal Perdu | $10 | Washington DC, USA | S | balfolk | |
Trio Mirambel | ||||||
March 2024 | ||||||
Wed 20 7:30 pm– 9:30 pm | Le Bal Perdu | (…) | $10 | Washington DC, USA | S W | balfolk |
Trio Mirambel | ||||||
April 2024 | ||||||
Wed 17 7:30 pm– 9:30 pm | Le Bal Perdu | $10 | Washington DC, USA | S W | balfolk | |
Trio Mirambel | ||||||
May 2024 | ||||||
Wed 15 7:30 pm– 9:30 pm | Le Bal Perdu | $10 | Washington DC, USA | S W | balfolk | |
Trio Mirambel | ||||||
June 2024 | ||||||
Wed 19 7:30 pm– 9:30 pm | Le Bal Perdu | $10 | Washington DC, USA | S W | balfolk | |
Trio Mirambel | ||||||
October 2024 | ||||||
Wed 23 7:30 pm–10:30 pm | Le Bal Perdu | (Facebook) | $10 | Takoma Park, MD, USA | S | balfolk |
Trio Mirambel | ||||||
November 2024 | ||||||
Thu 7 7:30 pm– 9:00 pm | Le Bal Perdu | (CDSS) | $10 | Takoma Park, MD, USA | S | balfolk |
Trio Mirambel | ||||||
December 2024 | ||||||
Thu 5 7:30 pm–10:30 pm | Le Bal Perdu | $10 | Takoma Park, MD, USA | S | balfolk | |
Trio Mirambel |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events