April 2023 | ||||||
---|---|---|---|---|---|---|
Fri 21 6:30 pm–Sun 23 3:00 pm | Hands Four Spring Dance Weekend | (Facebook) | $88-$99 | Berea, KY, USA | S W | contra |
Wild Asparagus George Marshall | ||||||
April 2024 | ||||||
Fri 19–Sun 21 | Dancing Fish | Melrose, FL, USA | S W | contra | ||
Wild Asparagus George Marshall | ||||||
Fri 26 7:00 pm–Sun 28 3:30 pm | Palmetto Bug Stomp | (Facebook) (CDSS) | $140-$155 | Charleston, SC, USA | S W | contra |
Wild Asparagus ContraForce George Marshall Seth Tepfer | ||||||
October 2024 | ||||||
Fri 4–Sun 6 | Harvest Moon Dance Festival | Santa Barbara, CA, USA | S W | contra | ||
The Latter Day Lizards Wild Asparagus Lisa Greenleaf George Marshall | ||||||
Fri 4 6:30 pm–Sun 6 9:30 pm | Harvest Moon | $70-$185 | Santa Barbara, CA, USA | S | contra | |
The Latter Day Lizards Wild Asparagus Lisa Greenleaf George Marshall |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events