March 2023 | ||||||
---|---|---|---|---|---|---|
Sat 11 4:00 pm–Fri 17 12:00 pm | Hawaii Contra Dance Week | $1420-$3100 | Pahoa, HI, USA | S | contra | |
Tangent Gaye Fifer Claire Takemori | ||||||
April 2024 | ||||||
Sat 13 7:00 pm–10:30 pm | Jonesborough Contra | (CDSS) | $8-$12 | Jonesborough, TN, USA | S W | contra |
George Paul Claire Takemori | ||||||
May 2024 | ||||||
Fri 10–Sat 11 | Lake Eden Arts Festival - Spring | Black Mountain, NC, USA | S W | contra | ||
Playing with Fyre Claire Takemori | ||||||
June 2024 | ||||||
Thu 6 8:00 pm–10:30 pm | Berkeley Contra Dance | (CDSS) | $6-$25 | Berkeley, CA, USA | S W | contra |
The Whiskey Brothers Trio Claire Takemori | ||||||
September 2024 | ||||||
Sat 7 6:30 pm– 9:00 pm | Old Tyme Contra & Community Dance | (Facebook) (CDSS) | $10 | Franklin, NC, USA | S W | contra |
Late to the Party Claire Takemori | ||||||
October 2024 | ||||||
Fri 4–Sat 5 | Dancing Fish | Melrose, FL, USA | S W | contra | ||
ContraPositive Claire Takemori | ||||||
November 2024 | ||||||
Sat 16 2:00 pm–11:00 pm | Asheville Hurricane Benefit Dance | (CDSS) | $25 | Minneapolis, MN, USA | S | contra |
Contratopia Old Time All Stars Ann Carter Beau Farmer Beth Molaro Claire Takemori |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events