December 2023 | ||||||
---|---|---|---|---|---|---|
Thu 28 7:15 pm–10:00 pm | Berkeley English Dance | (CDSS) | $6-$25 | Berkeley, CA, USA | S W | ECD |
David Mostardi, Patti Cobb, Shira Kammen David Newitt | ||||||
July 2024 | ||||||
Sun 21 1:30 pm– 5:00 pm | Sacramento English Country Dance | (CDSS) | $5-$12 | Sacramento, CA, USA | S W | ECD |
Quite Carried Away David Newitt | ||||||
October 2024 | ||||||
Sun 20 1:30 pm– 5:00 pm | Sacramento English Country Dance | (CDSS) | $5-$12 | Sacramento, CA, USA | S W | ECD |
Quite Carried Away David Newitt | ||||||
November 2024 | ||||||
Fri 15 4:00 pm–Sun 17 5:00 pm | BACDS Fall Frolick | (CDSS) | $440 | Healdsburg, CA, USA | S W | ECD |
Anna Rain Brad Foster David Newitt |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events