April 2024 | ||||||
---|---|---|---|---|---|---|
Thu 18 8:00 pm–10:30 pm | Berkeley Contra Dance | (CDSS) | $6-$25 | Berkeley, CA, USA | S W | contra |
Doe Taryn | ||||||
September 2024 | ||||||
Thu 19 8:00 pm–10:30 pm | Berkeley Contra Dance | (CDSS) | $6-$25 | Berkeley, CA, USA | S W | contra |
The Flagstones Doe Taryn | ||||||
November 2024 | ||||||
Sat 2 6:30 pm–10:00 pm | Circle Left | (CDSS) | $5-$20 | Oakland, CA, USA | S W | contra |
Doe Taryn |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events