July 2024 | ||||||
---|---|---|---|---|---|---|
Sun 14 3:00 pm– 5:30 pm | English Country Dance Atlanta | (CDSS) | $9 | Atlanta, GA, USA | S | ECD |
Janet Shepherd | ||||||
November 2024 | ||||||
Fri 1–Sun 3 | Dancing Fish | Melrose, FL, USA | S W | contra | ||
Frenzy Drive Train Janet Shepherd Rick Mohr | ||||||
December 2024 | ||||||
Fri 27 7:00 pm–Tue 31 10:00 pm | John C. Campbell Folk School Winter Dance Week | (CDSS) (CDSS) (CDSS) (CDSS) (CDSS) | $482 | Brasstown, NC, USA | S | balfolk contra ECD |
Brasstown Balfolk Band Chicken Feathers Serendipity Annie Fain Barralon Claire Takemori Dan Seppeler Janet Shepherd Seth Tepfer Susan Kevra Wendy Graham |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events