March 2024 | ||||||
---|---|---|---|---|---|---|
Sat 9 7:00 pm–10:00 pm | Lawrence Contra Dance | (Facebook) (CDSS) | $5-$15 | Lawrence, KS, USA | S W | contra |
The Atchisons Jill Allen | ||||||
July 2024 | ||||||
Sat 13 7:00 pm–10:00 pm | Community Contra Dance | (CDSS) | $5-$15 | Lawrence, KS, USA | S W | contra |
Wakarusa Roundabouts Jill Allen | ||||||
August 2024 | ||||||
Sat 10 7:00 pm–10:00 pm | Community Contra Dance | (CDSS) | $5-$15 | Lawrence, KS, USA | S W | contra |
Kaw Creek Jill Allen | ||||||
November 2024 | ||||||
Sat 9 7:00 pm–10:00 pm | Community Contra Dance | (CDSS) | $5-$15 | Lawrence, KS, USA | S W | contra |
Brickyard Joes Jill Allen |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events