February 2024 | ||||||
---|---|---|---|---|---|---|
Sun 25 2:30 pm– 5:30 pm | ECD Atlanta Regular Dance | (CDSS) | $9 | Atlanta, GA, USA | S | ECD |
Reelplay Laura Hudlow | ||||||
May 2024 | ||||||
Sun 12 2:30 pm– 5:30 pm | ECD Atlanta Regular Dance | (CDSS) (CDSS) | $9 | Atlanta, GA, USA | S W | ECD |
Reelplay Laura Hudlow | ||||||
June 2024 | ||||||
Sun 23 2:45 pm– 5:30 pm | ECD Atlanta | (CDSS) | $9 | Atlanta, GA, USA | S W | ECD |
Viola Voilá Laura Hudlow | ||||||
July 2024 | ||||||
Sun 28 3:00 pm– 5:30 pm | English Country Dance Atlanta | (CDSS) | $9 | Atlanta, GA, USA | S | ECD |
Dragon Fire Laura Hudlow | ||||||
September 2024 | ||||||
Sun 8 3:00 pm– 5:30 pm | English Country Dance Atlanta | (CDSS) | $9 | Atlanta, GA, USA | S | ECD |
Merriment Laura Hudlow |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events