March 2023 | ||||||
---|---|---|---|---|---|---|
Fri 10 7:30 pm–Sun 12 3:00 pm | Beantown Stomp | $40-$120 | Boston, MA, USA | S W | contra | |
River Road Eloise & Co. Luke Donforth Lisa Greenleaf | ||||||
January 2024 | ||||||
Fri 12 7:30 pm–Sat 13 10:00 pm | 36th Ralph Page Dance Event | (CDSS) (CDSS) (CDSS) (CDSS) (CDSS) | $40-$65 | Worcester, MA, USA | S W | contra |
Sugar River Band Canterbury Dance Orchestra Tod Whittemore Lisa Greenleaf Dudley Laufman | ||||||
May 2024 | ||||||
Sat 11 7:00 pm–11:30 pm | TopHill Music Spring Special | (CDSS) (CDSS) | $25-$30 | Greenfield, MA, USA | S W | contra |
Nova River Road Lisa Greenleaf | ||||||
June 2024 | ||||||
Thu 27–Mon 1 July | July Fourth | Plymouth, MA, USA | S W | contra ECD | ||
Lisa Greenleaf | ||||||
July 2024 | ||||||
Sat 20–Sat 27 | American Dance & Music Week | Plymouth, MA, USA | S W | contra | ||
Lisa Greenleaf Will Mentor Lindsey Dono | ||||||
Sat 27–Mon 5 August | Harmony of Song & Dance | Plymouth, MA, USA | S W | contra | ||
Lisa Greenleaf Brooke Friendly |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events