June 2024 | ||||||
---|---|---|---|---|---|---|
Sun 2 3:30 pm– 7:00 pm | English Country Dance - Outdoors | (CDSS) | $10-$15 | Jericho, VT, USA | S W | ECD |
Barrett Grimm Martha Kent | ||||||
July 2024 | ||||||
Sun 21 3:30 pm– 6:00 pm | English Country Dance - Outdoors | (CDSS) | $10-$15 | Jericho, VT, USA | S W | ECD |
Larks in the Attic Barrett Grimm Martha Kent | ||||||
September 2024 | ||||||
Sun 8 3:30 pm– 6:00 pm | English Country Dance - Outdoors | (CDSS) | $10-$15 | Jericho, VT, USA | S W | ECD |
Barrett Grimm Martha Kent | ||||||
Fri 20 6:30 pm– 9:00 pm | English Country Dance | (CDSS) | $10-$15 | Richmond, VT, USA | S W | ECD |
Barrett Grimm Martha Kent | ||||||
October 2024 | ||||||
Fri 4 6:30 pm– 9:00 pm | English Country Dance | (CDSS) | $10-$15 | Richmond, VT, USA | S W | ECD |
Larks in the Attic Barrett Grimm Martha Kent | ||||||
November 2024 | ||||||
Fri 1 6:30 pm– 9:00 pm | English Country Dance | (CDSS) | $10-$15 | Richmond, VT, USA | S W | ECD |
Martha Kent Val Medve | ||||||
Fri 15 6:30 pm– 9:00 pm | English Country Dance | (CDSS) | $10-$15 | Richmond, VT, USA | S W | ECD |
Barrett Grimm Martha Kent |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events