September 2023 | ||||||
---|---|---|---|---|---|---|
Fri 29 6:00 pm–Sun 1 October 4:00 pm | Cascade Contras on the River | (…) (…) | $120-$170 | Springfield, OR, USA | S W | contra |
The Dam Beavers Bozzy MaCoo Michael Karcher Susan Petrick | ||||||
November 2023 | ||||||
Fri 10 5:00 pm–Sun 12 3:15 pm | Head for the Hills | (CDSS) | $115-$225 | Kunkletown, PA, USA | S W | balfolk contra ECD |
A Joyful Noise Brooklyn Swing Ensemble Millserati Raise the Roof TWeLve Dave Rupp Donna Hunt Michael Karcher Robert Mills Ted Rudofker | ||||||
April 2024 | ||||||
Fri 19 7:00 pm–Sun 21 5:30 pm | NEFFA | Marlborough, MA, USA | S W | balfolk contra English ceilidh ECD SCD scandi | ||
Live Wire Kingfisher Torrent Good Company Dogtown Alex Deis-Lauby Rick Mohr Ben Sachs-Hamilton Bob Isaacs Michael Karcher Dereck Kalish | ||||||
July 2024 | ||||||
Mon 1–Fri 5 | Pinewoods English-Scottish-Contra | $335-$453 | Plymouth, MA, USA | S W | contra ECD SCD | |
River Road Michael Karcher |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events