January 2023 | ||||||
---|---|---|---|---|---|---|
Fri 27 8:00 pm–11:15 pm | 4rd Friday experienced contra | $8-15 | Greenfield, MA, USA | S | contra | |
Crossover Trio Nils Fredland | ||||||
December 2023 | ||||||
Sat 30 8:00 pm–11:00 pm | Montpelier Contra Dance | (CDSS) | $5-$20 | Berlin, VT, USA | S W | contra |
Spintuition Nils Fredland | ||||||
March 2024 | ||||||
Sat 2 7:40 pm–11:00 pm | Montpelier Contra Dance | (CDSS) | $5-$20 | Berlin, VT, USA | S W | contra |
Rose Jackson, Oliver Scanlon & Yann Falquet Nils Fredland |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events