March 2024 | ||||||
---|---|---|---|---|---|---|
Sat 16 2:00 pm– 5:30 pm | Celebration of Spring Ball | (CDSS) | $30-$35 | Mamaroneck, NY, USA | S | ECD |
Flying Romanos Judi Rivkin Orly Krasner Paul Ross | ||||||
April 2024 | ||||||
Sat 13 2:00 pm–11:00 pm | New York Playford Ball | (CDSS) | $22-$40 | New York, NY, USA | S | ECD |
Paul Ross | ||||||
September 2024 | ||||||
Fri 20 6:30 pm–Sun 22 2:00 pm | Harvest Moon Dance Weekend | (CDSS) | Saint Charles, IL, USA | S W | ECD | |
Paul Ross | ||||||
January 2025 | ||||||
Sun 19 2:00 pm– 5:00 pm | Ease & Elegance | (CDSS) | $20-$25 | White Plains, NY, USA | S W | ECD |
Calliope Paul Ross | ||||||
March 2025 | ||||||
Sat 22 2:00 pm– 5:30 pm | Celebration of Spring Ball | (CDSS) | $30-$35 | White Plains, NY, USA | S | ECD |
Judi Rivkin Orly Krasner Paul Ross |
All bands | All callers | All dance organisations | Cities
Add an event | Edit an event | Add or edit multiple events