January 2024 | ||||||
---|---|---|---|---|---|---|
Sat 13 7:00 pm–10:30 pm | 2nd Saturdays Contra Dance | (CDSS) | $6-$20 | Portland, OR, USA | S W | contra |
Chicken Feathers Ric Goldman | ||||||
February 2024 | ||||||
Thu 1 8:00 pm–10:30 pm | Berkeley Contra Dance | (CDSS) | $6-$25 | Berkeley, CA, USA | S W | contra |
The Cain Raisers Ric Goldman | ||||||
July 2024 | ||||||
Sat 27 7:00 pm–10:30 pm | 4th Saturdays Contra Dance | (CDSS) | $6-$20 | Portland, OR, USA | S W | contra |
Ric Goldman |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events