April 2024 | ||||||
---|---|---|---|---|---|---|
Fri 12–Sun 14 | NexGen Contra Weekend | Ann Arbor, MI, USA | S W | contra | ||
Starling Pimento Mori Katie Zanders River Rainbowface | ||||||
Fri 12 7:00 pm–Sun 14 1:30 pm | NexGen Contra Weekend | (CDSS) | Ann Arbor, MI, USA | S W | contra | |
Pimento Mori Starling Katie Zanders River Rainbowface | ||||||
July 2024 | ||||||
Fri 12 7:00 pm–10:00 pm | Contra Dance in Buffalo | (CDSS) | $10 | Buffalo, NY, USA | S | contra |
ContraForce River Rainbowface | ||||||
October 2024 | ||||||
Fri 25 8:00 pm–Sun 27 5:00 pm | Pittsburgh Fall Dance Weekend | (CDSS) | $20-$110 | Pittsburgh, PA, USA | S W | contra ECD |
Engine Room Hot Coffee Breakdown Gaye Fifer River Rainbowface | ||||||
November 2024 | ||||||
Fri 15–Sun 17 | Fleur-de-Lis Fling | (CDSS) | $80-$135 | Louisville, KY, USA | S W | contra |
Electric Eel Double Trouble Bob Isaacs River Rainbowface |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events