February 2024 | ||||||
---|---|---|---|---|---|---|
Sun 11 4:00 pm– 6:00 pm | Nashville Second Sunday English Country Dances | (CDSS) | $5-$20 | Nashville, TN, USA | S | ECD |
Southwind Susan Kevra | ||||||
March 2024 | ||||||
Fri 29 7:00 pm–Sun 31 2:00 pm | Set for Spring | (CDSS) | $120 | Austin, TX, USA | S | ECD |
Jacqueline Schwab, Audrey Knuth & Ben Schreiber Susan Kevra | ||||||
July 2024 | ||||||
Sun 14–Sat 20 | Ashokan Northern Week | Olivebridge, NY, USA | S W | contra | ||
Will Mentor Susan Kevra John Krumm | ||||||
September 2024 | ||||||
Fri 27 6:00 pm–Sun 29 3:30 pm | Michigan Dance Heritage Fall Camp | (CDSS) | $160-$275 | Lexington, MI, USA | S W | contra ECD |
Susan Kevra | ||||||
December 2024 | ||||||
Fri 27 7:00 pm–Tue 31 10:00 pm | John C. Campbell Folk School Winter Dance Week | (CDSS) (CDSS) (CDSS) (CDSS) (CDSS) | $482 | Brasstown, NC, USA | S | balfolk contra ECD |
Brasstown Balfolk Band Chicken Feathers Serendipity Annie Fain Barralon Claire Takemori Dan Seppeler Janet Shepherd Seth Tepfer Susan Kevra Wendy Graham |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events