December 2022 | ||||||
---|---|---|---|---|---|---|
Fri 9 3:00 pm–Sun 11 1:00 am | Yuletide Frolick | (Facebook) | $105 | Lawrence, KS, USA | S W | contra |
Jambaroque Kaw Creek Wendy Graham | ||||||
June 2024 | ||||||
Sun 23 3:00 pm–Sat 29 11:00 am | Lady of the Lake June Week | $595-$995 | Harrison, ID, USA | S W | contra | |
Constellation Countercurrent The Canote Brothers Susan Petrick Wendy Graham | ||||||
Sun 30–Fri 5 July | Cumberland Dance Week | Pleasantville, TN, USA | S W | contra | ||
The Cosmic Otters Seth Tepfer Wendy Graham | ||||||
August 2024 | ||||||
Mon 12–Sun 18 | Cascade of Music & Dance | Cascade, MD, USA | S W | contra | ||
Wendy Graham Gaye Fifer | ||||||
September 2024 | ||||||
Fri 13–Sun 15 | Echo Summit | Sacramento, CA, USA | S W | contra | ||
The Figments Toss the Possum Jesse Edgerton Wendy Graham |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events