October 2022 | ||||||
---|---|---|---|---|---|---|
Fri 21–Sun 23 | Bal Folk Dance Weekend | $233 | Brasstown, NC, USA | S W | balfolk | |
Rachel Bell Becky Tracy Susan Kevra | ||||||
September 2024 | ||||||
Sun 22 2:00 pm– 4:30 pm | John C. Campbell Folk School Balfolk Dance | (CDSS) | $5-$10 | Brasstown, NC, USA | S | balfolk |
Brasstown Balfolk Band | ||||||
December 2024 | ||||||
Fri 27 7:00 pm–Tue 31 10:00 pm | John C. Campbell Folk School Winter Dance Week | (CDSS) (CDSS) (CDSS) (CDSS) (CDSS) | $482 | Brasstown, NC, USA | S | balfolk contra ECD |
Brasstown Balfolk Band Chicken Feathers Serendipity Annie Fain Barralon Claire Takemori Dan Seppeler Janet Shepherd Seth Tepfer Susan Kevra Wendy Graham |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events